Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 60 |
|---|
| % of pupils achieving level four in both English and Maths | 60 |
|---|---|
| % of pupils achieving level four in English | 73 |
| % of pupils achieving level four in Maths | 68 |
| % of pupils achieving level four in Science | 90 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 237 |
| Aggregate score over the previous three years | 227 |
| % of pupils achieving level five in English | 22 |
|---|---|
| % of pupils achieving level five in Maths | 18 |
| % of pupils achieving level five in Science | 40 |
| Average points score per pupil across all subjects | 27 |
|---|
| Age seven to age eleven | 99 |
|---|
| % of half days missed through absence | 5 |
|---|---|
| % of pupils that are persistent absentees | 2 |
By Leigh Sports Village at 15:25 on 18/07/11
By Lawtraining at 13:18 on 14/07/11
By Leigh Sports Village at 15:41 on 04/02/11
By Karenh2009 at 08:58 on 11/01/11
By Brides Of Leigh at 16:19 on 07/01/11
Reply to a discussion to make it popular.