Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 31 |
|---|
| % of pupils achieving level four in both English and Maths | 90 |
|---|---|
| % of pupils achieving level four in English | 90 |
| % of pupils achieving level four in Maths | 97 |
| % of pupils achieving level four in Science | 100 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 297 |
| Aggregate score over the previous three years | 285 |
| % of pupils achieving level five in English | 52 |
|---|---|
| % of pupils achieving level five in Maths | 48 |
| % of pupils achieving level five in Science | 74 |
| Average points score per pupil across all subjects | 30 |
|---|
| Age seven to age eleven | 100 |
|---|
| % of half days missed through absence | 3 |
|---|---|
| % of pupils that are persistent absentees | 1 |
By Leigh Sports Village at 15:25 on 18/07/11
By Lawtraining at 13:18 on 14/07/11
By Leigh Sports Village at 15:41 on 04/02/11
By Karenh2009 at 08:58 on 11/01/11
By Brides Of Leigh at 16:19 on 07/01/11
Reply to a discussion to make it popular.